On US: SRU Criteria: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
* Follow yearly if not removed | * Follow yearly if not removed | ||
|- | |- | ||
! | !colspan="3"|Indeterminate but likely benign cysts | ||
|- | |- | ||
| | | | ||
* Follow up at 6-12 weeks. | |||
* If not resolved continue to follow with US or MRI. | |||
* If benign lesion not confirmed by additional imaging then surgical referral. | |||
|| '''Likely Hemorrhagic cyst, endometrioma, or dermoid (But not diagnostic)''' || | |||
* Follow up at 6-12 weeks. | |||
* If not resolved continue to follow with US or MRI. | |||
* If benign lesion not confirmed by additional imaging then surgical referral. | |||
|- | |- | ||
| | | | ||
* Likely a benign neoplasm. Consider surgical referral. | |||
| '''Multiple thin septations''' || | |||
* Likely a benign neoplasm. Consider surgical referral. | |||
|- | |- | ||
| | | | ||
* Likely a benign neoplasm. Consider surgical referral. | |||
|| '''Mural nodule without flow''' || | |||
* Likely a benign neoplasm. Consider surgical referral. | |||
|- | |- | ||
| | ! colspan="3" | Cysts with worrisome characteristics | ||
|- | |- | ||
| | | | ||
* Surgical referral. | |||
|| '''Thick (>3mm), irregular septations. Nodule with flow.''' || | |||
* Surgical referral. | |||
|} | |} |
Revision as of 13:46, 31 October 2018
Reproductive Age | Cyst Morphology | Postmenopausal |
---|---|---|
|
Simple Cysts |
|
|
Hemorrhagic Cysts |
|
|
Endometrioma |
|
|
Dermoid |
|
Indeterminate but likely benign cysts | ||
|
Likely Hemorrhagic cyst, endometrioma, or dermoid (But not diagnostic) |
|
|
Multiple thin septations |
|
|
Mural nodule without flow |
|
Cysts with worrisome characteristics | ||
|
Thick (>3mm), irregular septations. Nodule with flow. |
|